OVER 15,000 DEVICES CERTIFIED

CERTIFIED DEVICE DETAILS

Below are all of the certified versions of this device.

Back to list

Manufacturer: BlackBerry
Model Name/Number: RDQ71UW (BlackBerry 9860)
Technologies and Bands:
(3G)
UMTS FDD: Band I   Band IV   Band VIII  
(2G)
GSM: 850 MHz   900 MHz   1800 MHz   1900 MHz  
Certification DateHardware VersionSoftware Version
2013-08-26CER 39232-001 Rev 3 Platform: 5.1.0.692 Applications: 7.1.0.1033 7.1.0 b2807
2012-11-20CER 39232-001 Rev 3Platform: 5.1.0.571 Applications: 7.1.0.794 7.1.0 b2218
2012-10-17CER 39232-001 Rev 3Platform: 5.1.0.546 Applications: 7.1.0.746 7.1.0 b2108
2012-09-22CER 39232-001 Rev 3Platform: 5.1.0.533 Applications: 7.1.0.713 7.1.0 b2060
2012-08-22CER 39232-001 Rev 3Platform: 5.1.0.480 Applications: 7.1.0.649 7.1.0 b1886
2012-08-22CER 39232-001 Rev 3Platform: 5.1.0.485 Applications: 7.1.0.658 7.1.0 b1909
2012-07-10CER 39232-001 Rev 3Platform: 5.1.0.415 Applications 7.1.0.569 7.1.0 b1716
2012-07-06CER 39231-001 Rev 3Platform: 5.1.0.393 Applications 7.1.0.523 7.1.0 b1646
2012-06-11CER 39232-001 Rev 3Platform: 5.1.0.382 Applications 7.1.0.467 7.1.0 b1566
2012-05-14CER 39232-001 Rev 3Platform: 5.1.0.338 Applications 7.1.0.428 7.1.0 b1424
2012-05-01CER 39232-001 Rev 3Platform: 5.1.0.341 Applications 7.1.0.416 7.1.0 b1434
2012-03-28CER 39231-001 Rev 3Platform: 5.1.0.276 Applications 7.1.0.342 7.1.0 b1149
2012-03-07CER 39232-001 Rev 3Platform: 5.1.0.230 Applications 7.1.0.267 7.1.0 b921
2012-01-27CER 39232-001 Rev 3Platform: 5.1.0.181 Applications: 7.1.0.205 7.1.0 b648
2012-01-09CER 39232-001 Rev 3Platform: 5.1.0.164 Applications 7.1.0.190 7.1.0 b561
2012-01-05CER 39232-001 Rev 3Platform: 5.0.0.743 Applications: 7.0.0.598 7.0.0 b2435
2012-01-05CER 39232-001 Rev 3Platform: 5.0.0.739 Applications 7.0.0.590 7.0.0 b2416
2012-01-05CER 39232-001 Rev 3Platform: 5.0.0.735 Applications 7.0.0.579 7.0.0 b2395 (SV=27)
2012-01-05CER 39232-001 Rev 3Platform: 5.0.0.725 Applications: 7.0.0.566 7.0.0 b2375
2012-01-05CER 39232-001 Rev 3Platform: 5.0.0.718 Applications: 7.0.0.557 7.0.0 b2349
2011-12-29CER 39232-001 Rev 3Platform: 5.0.0.694 Applications 7.0.0.540 7.0.0 b2090
2011-12-29CER 39232-001 Rev 3Platform: 5.1.0.137 Applications: 7.1.0.163 7.1.0 b457
2011-12-21CER-39232-001 Rev 3Platform: 5.0.0.732 Applications 7.0.0.574 7.0.0 b2391 (SV=24)
2011-12-21CER 39232-001 Rev 3Platform: 5.0.0.722 Applications: 7.0.0.570 7.0.0 b2379
2011-12-21CER 39232-001 Rev 3Platform: 5.0.0.714 Applications 7.0.0.388 7.0.0 b2340 (SV=16)
2011-12-14CER 39232-001 Rev 3Platform: 5.0.0.734 Applications 7.0.0.585 7.0.0 b2406 (SV=26)
2011-11-30CER 39232-001 Rev 3Platform: 5.0.0.724 Applications: 7.0.0.571 7.0.0 b2381
2011-11-29CER 39232-001 Rev 3Platform: 5.0.0.716 Applications: 7.0.0.540 7.0.0 b2343
2011-11-29CER 39232-001 Rev 3Platform: 5.0.0.669 Applications:7.0.0.500 7.0.0.2170
2011-11-29CER 39232-001 Rev 3Platform: 5.0.0.645 Applications: 7.0.0.474 7.0.0 b2090
2011-11-28CER 39232-001 Rev 3Platform: 5.0.0.635 Applications: 7.0.0.464 7.0.0 b2048
2011-11-28CER 39232-001 Rev 3Platform: 5.0.0.628 Applications: 7.0.0.453 7.0.0 b2006
2011-10-04CER 39232-001 Rev 3Platform: 5.0.0.610 Applications: 7.0.0.439 7.0.0 b1948
2011-09-15CER 39232-001 Rev 3Platform: 5.0.0.544 Applications: 7.0.0.384 7.0.0 b1773
2011-09-12CER 39232-001 Rev 3Platform: 5.0.0.544 Applications: 7.0.0.353 7.0.0 b1672
2011-09-12CER 39232-001 Rev 3Platform: 5.0.0.515 Applications: 7.0.0.317 7.0.0 b1549
2011-09-08CER-39232-001 Rev 3Platform: 5.0.0 469 Applications: 7.0.0.261 7.0.0 b1355
2011-09-08CER-39232-001 Rev 3Platform: 5.0.0.464 Applications: 7.0.0.261 7.0.0 b1346
2011-07-28CER-39232-001 Rev. 3Platform: 5.0.0.380 Applications: 7.0.0.187 7.0.0 b1132

PTCRB.Com
The PTCRB certification program provides confidence that devices conform with global standards and perform optimally on mobile wireless networks.

Terms of Use                  Privacy Policy

Copyright © CTIA Certification 2021. All rights reserved.