OVER 15,000 DEVICES CERTIFIED

CERTIFIED DEVICE DETAILS

Below are all of the certified versions of this device.

Back to list

Manufacturer: BlackBerry
Model Name/Number: RDV71UW, RDV72UW (BlackBerry 9900)
Technologies and Bands:
(3G)
UMTS FDD: Band I   Band IV   Band VIII  
(2G)
GSM: 850 MHz   900 MHz   1800 MHz   1900 MHz  
Certification DateHardware VersionSoftware Version
2013-08-26CER-39235-001 Rev2 Platform: 5.1.0.692 Applications: 7.1.0.1033 7.1.0 b2807
2013-03-06CER-39235-001 Rev2Platform: 5.1.0.641 Applications: 7.1.0.912 7.1.0 b2508
2013-03-05CER-39235-001 Rev2Platform: 5.1.0.535 Applications: 7.1.0.899 7.1.0 b2475
2012-11-20CER-39235-001 Rev2Platform: 5.1.0.571 Applications: 7.1.0.794 7.1.0 b2218
2012-10-16CER-39235-001 Rev2Platform: 5.1.0.546 Applications: 7.1.0.746 7.1.0 b2108
2012-09-24CER-39235-001 Rev2Platform: 5.1.0.533 Applications: 7.1.0.713 7.1.0 b2060
2012-03-27CER-39235-001 Rev2Platform 5.1.0.276 Applications 7.1.0.342 7.1.0 b1149
2012-03-13CER-39235-001 Rev2Platform 5.1.0.230 Application 7.1.0.284 7.1.0 b998
2012-03-07CER-39235-001 Rev2Platform 5.1.0.230 Application 7.1.0.267 7.1.0 b921
2012-01-20CER-39235-001 Rev2Platform 5.1.0.181 Application 7.1.0.220 7.1.0 b713
2012-01-18CER-39235-001 Rev2Platform 5.0.0.750 Applications 7.0.0.608 7.0.0 b2463
2012-01-18CER-39235-001 Rev2Platform 5.1.0.181 Application 7.1.0.205 7.1.0 b648
2012-01-04CER-39235-001 Rev2Platform 5.1.0.164 Application 7.1.0.190 7.1.0 b561
2012-01-04CER-39235-001 Rev2Platform 5.0.0.743 Application 7.0.0.598 7.0.0 b2435
2012-01-04CER-39235-001 Rev2Platform 5.0.0.739 Application 7.0.0.590 7.0.0 b2416
2012-01-04CER-39235-001 Rev2Platform 5.0.0.735 Application 7.0.0.579 7.0.0 b2395
2011-12-22CER-39235-001 Rev2Platform 5.1.0.137 Application 7.1.0.163 7.1.0 b457
2011-12-12CER-39235-001 Rev2Platform 5.0.0.734 Application 7.0.0.585 7.0.0 b2406
2011-12-12CER-39235-001 Rev 2Platform 5.0.0.732 Application 7.0.0.574 7.0.0 b2391
2011-12-02CER-39235-001 Rev2Platform 5.0.0.718 Application 7.0.0.557 7.0.0 b2349
2011-11-28CER-39235-001 Rev2Platform 5.0.0.716 Application 7.0.0.540 7.0.0 b2343
2011-11-23CER-39235-001 Rev 2Platform 5.0.0.714 Application 7.0.0.388 7.0.0 b2340
2011-11-15CER-39235-001 Rev2Platform 5.0.0.696 Application 7.0.0.353 7.0.0 b2278
2011-11-15CER-39235-001 Rev2Platform 5.0.0.694 Application 7.0.0.540 7.0.0 b2290
2011-11-11CER-39235-001 Rev2Platform 5.0.0.670 Application 7.0.0.503 7.0.0 b2173
2011-11-11CER-39235-001 Rev2Platform 5.0.0.669 Application 7.0.0.503 7.0.0 b2172
2011-11-07CER-39235-001 Rev 2Platform 5.0.0.645 Applications 7.0.0.474 7.0.0 b2090
2011-11-04CER-39235-001 Rev2Platform 5.0.0.635 Application 7.0.0.464 7.0.0 b2048
2011-10-04CER-39235-001 Rev2Platform 5.0.0.612 Applications 7.0.0.540 7.0.0 b1962
2011-10-04CER-39235-001 Rev2Platform 5.0.0.610 Applications 7.0.0.439 7.0.0 b1948
2011-09-16CER-39235-001 Rev 2Platform 5.0.0.544 Application 7.0.0.384 7.0.0 b1773
2011-08-31CER-39235-001 Rev2Platform 5.0.0.544 Application 7.0.0.353 7.0.0 b1672
2011-08-18CER-39235-001 Rev 2Platform 5.0.0.515 Applications 7.0.0.317 7.0.0 b1549
2011-08-03CER-39235-001 Rev2Platform: 5.0.0.469 Applications: 7.0.0.261 7.0.0 b1355
2011-08-03CER-39235-001 Rev2Platform: 5.0.0.464 Applications: 7.0.0.261 7.0.0 b1346
2011-08-02CER-39235-001 Rev2Platform: 5.0.0.448 Applications: 7.0.0.250 7.0.0 b1315
2011-07-27CER-39235-001 Rev2Platform: 5.0.0.402 Applications: 7.0.0.212 7.0.0 b1221

PTCRB.Com
The PTCRB certification program provides confidence that devices conform with global standards and perform optimally on mobile wireless networks.

Terms of Use                  Privacy Policy

Copyright © CTIA Certification 2021. All rights reserved.