OVER 15,000 DEVICES CERTIFIED

CERTIFIED DEVICE DETAILS

Below are all of the certified versions of this device.

Back to list

Manufacturer: BlackBerry
Model Name/Number: RDC71UW, RDC72UW (BlackBerry 9360)
Technologies and Bands:
(3G)
UMTS FDD: Band I   Band II   Band V  
(2G)
GSM: 850 MHz   900 MHz   1800 MHz   1900 MHz  
Certification DateHardware VersionSoftware Version
2013-08-15CER-30954-001 Rev1 Platform: 9.6.0.160 Applications: 7.1.0.1047 7.1.0 b2841
2013-07-31CER-30954-001 Rev1 Platform: 9.6.0.158 Applications: 7.1.0.1033 7.1.0 b2814
2013-06-25CER-30954-001 Rev1Platform: 9.6.0.149 Applications: 7.1.0.1011 7.1.0 b2753
2013-06-12CER-30954-001 Rev1Platform: 9.6.0.146 Applications: 7.1.0.694 7.1.0 b2727
2013-05-03CER-30954-001 Rev1Platform: 9.6.0.141 Applications: 7.1.0.972 7.1.0 b2651
2013-04-26CER-30954-001 Rev1Platform: 9.6.0.125 Applications: 7.1.0.861 7.1.0 b2366
2013-03-20CER-30954-001 Rev1Platform: 9.6.0.135 Applications: 7.1.0.923 7.1.0 b2554
2012-11-25CER-30954-001 Rev1Platform: 9.6.0.120 Applications: 7.1.0.746 7.1.0 b2257
2012-11-13CER-30954-001 Rev1Platform: 9.6.0.118 Applications: 7.1.0.794 build:7.1.0 2220
2012-10-23CER-30954-001 Rev1Platform: 9.6.0.112 Applications: 7.1.0.746 7.1.0 b2102
2012-09-13CER-30954-001 Rev1Platform: 9.6.0.93 Applications: 7.1.0.694 7.1.0 b1996
2012-08-22CER-30954-001 Rev1Platform: 9.6.0.93 Applications: 7.1.0.589 7.1.0 b1825
2012-08-20CER-30954-001 Rev1Platform: 9.6.0.103 Applications: 7.1.0.658 7.1.0 b1910
2012-07-17CER-30954-001 Rev1Platform: 9.6.0.86 Applications: 7.1.0.569 7.1.0 b1717
2012-07-11CER-30954-001 Rev1Platform: 9.6.0.80 Applications: 7.1.0.523 7.1.0 b1647
2012-06-11CER-30954-001 Rev1Platform: 9.6.0.77 Applications: 7.1.0.467 7.1.0 b1570
2012-05-29CER-30954-001 Rev1Platform: 9.6.0.67 Applications: 7.1.0.428 7.1.0 b1423
2012-05-04CER-30954-001 Rev1Platform: 9.6.0.60 Applications: 7.1.0.391 7.1.0 b1311
2012-05-04CER-30954-001 Rev1Platform: 9.6.0.60 Applications: 7.1.0.416 7.1.0 b1408
2012-03-30CER-30954-001 Rev1Platform: 9.6.0.51 Applications: 7.1.0.336 7.1.0 b1133
2012-02-23CER-30954-001 Rev1Platform: 9.6.0.39 Applications: 7.1.0.258 7.1.0 b889
2012-02-01CER-30954-001 Rev1Platform: 9.6.0.26 Applications: 7.1.0.220 7.1.0 b722
2012-01-27CER-30954-001 Rev1Platform: 8.0.0.527 Applications: 7.0.0.608 7.0.0 b246
2012-01-04CER-30954-001 Rev1Platform: 9.6.0.24 Applications: 7.1.0.190 7.1.0 b557
2011-12-28CER-30954-001 Rev1Platform: 8.0.0.520 Application:7.0.0.590 7.0.0 b2414
2011-12-28CER-30954-001 Rev1Platform: 8.0.0.499 Application:7.0.0.594 7.0.0 b2423
2011-12-21CER-30954-001 Rev1Platform: 8.0.0.464 Applications:7.0.0.586 7.0.0 b2408
2011-12-05CER-30954-001 Rev1Platform: 8.0.0.510 Applications: 7.0.0.557 7.0.0 b2355
2011-11-23CER-30954-001 Rev1Platform: 8.0.0.499 Applications: 7.0.0.530 7.0.0 b2259
2011-11-04CER-30954-001 Rev1Platform: 8.0.0.480 Applications: 7.0.0.497 7.0.0 b2159
2011-10-27CER-30954-001 Rev1Platform: 8.0.0.469 Applications: 7.0.0.474 7.0.0 b2088
2011-10-20CER-30954-001 Rev1Platform: 8.0.0.464 Applications: 7.0.0.464 7.0.0 b2055
2011-09-23CER-30954-001 Rev1Platform: 8.0.0.419 Applications: 7.0.0.400 7.0.0 b1825
2011-09-06CER-30954-001 Rev17.0.0.b1693
2011-09-06CER-30954-001 Rev1Platform: 8.0.0.388 Applications: 7.0.0.353 7.0.0 b1680
2011-09-02CER-30954-001 Rev1Platform: 8.0.0.374; Applications: 7.0.0.340 7.0.0 b1622
2011-08-22CER-30954-001 Rev1Platform: 8.0.0.359 Applications: 7.0.0.319 7.0.0 b1555
2011-08-22CER-30954-001 Rev1 Platform: 8.0.0.353; Applications:7.0.0.304 7.0.0b1521

PTCRB.Com
The PTCRB certification program provides confidence that devices conform with global standards and perform optimally on mobile wireless networks.

Terms of Use                  Privacy Policy

Copyright © CTIA Certification 2021. All rights reserved.