OVER 15,000 DEVICES CERTIFIED

CERTIFIED DEVICE DETAILS

Below are all of the certified versions of this device.

Back to list

Manufacturer: BlackBerry
Model Name/Number: REN71UW (BlackBerry 9810)
Technologies and Bands:
(3G)
UMTS FDD: Band I   Band IV   Band VIII  
(2G)
GSM: 850 MHz   900 MHz   1800 MHz   1900 MHz  
Certification DateHardware VersionSoftware Version
2013-08-26CER-44593-001 Rev. 2 Platform: 5.1.0.692 Applications: 7.1.0.1033 7.1.0 b2807
2013-03-06CER-44593-001 Rev. 2Platform: 5.1.0.641 Applications: 7.1.0.912 7.1.0 b2508
2013-03-05CER-44593-001 Rev. 2Platform: 5.1.0.535 Applications: 7.1.0.899 7.1.0 b2475
2012-11-20CER-44593-001 Rev. 2Platform: 5.1.0.571 Applications: 7.1.0.794 7.1.0 b2218
2012-10-16CER-44593-001 Rev. 2Platform: 5.1.0.546 Applications: 7.1.0.746 7.1.0 b2108
2012-09-22CER-44593-001 Rev. 2Platform: 5.1.0.533 Applications: 7.1.0.713 7.1.0 b2060
2012-08-22CER-44593-001 Rev. 2Platform: 5.1.0.485 Applications: 7.1.0.658 7.1.0 b1909
2012-08-22CER-44593-001 Rev. 2Platform: 5.1.0.480 Applications: 7.1.0.649 7.1.0 b1886
2012-07-13CER-44593-001 Rev. 2Platform: 5.1.0.432 Applications: 7.1.0.586 7.1.0 b1747
2012-07-05CER-44593-001 Rev. 2Platform: 5.1.0.415 Applications: 7.1.0.569 7.1.0 b1716
2012-06-20CER-44593-001 Rev. 2Platform: 5.1.0.401 Applications: 7.1.0.536 7.1.0 b1672
2012-06-11CER-44593-001 Rev. 2Platform: 5.1.0.382 Applications: 7.1.0.467 7.1.0 b1566
2012-05-29CER-44593-001 Rev. 2Platform: 5.1.0.366 Applications: 7.1.0.284 7.1.0 b1525
2012-05-02CER-44593-001 Rev. 2Platform: 5.1.0.338 Applications: 7.1.0.428 7.1.0 b1424
2012-04-30CER-44593-001 Rev. 2Platform: 5.1.0.341 Applications: 7.1.0.416 7.1.0 b1434
2012-04-23CER-44593-001 Rev. 2Platform: 5.1.0.308 Applications: 7.1.0.378 7.1.0 b1276
2012-03-20CER-44593-001 Rev. 2Platform: 5.1.0.276 Applications: 7.1.0.342 7.1.0 b1149
2012-02-28CER-44593-001 Rev. 2Platform: 5.1.0.230 Applications: 7.1.0.284 7.1.0 b998
2012-02-28CER-44593-001 Rev. 2Platform: 5.1.0.230 Applications: 7.1.0.267 7.1.0 b921
2012-01-18CER-44593-001 Rev. 2Platform: 5.0.0.750 Applications: 7.0.0.608 7.0.0 b2463
2012-01-18CER-44593-001 Rev. 2Platform: 5.1.0.181 Applications: 7.1.0.205 7.1.0 b648
2012-01-04CER-44593-001 Rev. 2Platform: 5.1.0.164 Applications: 7.1.0.190 7.1.0 b561
2011-12-28CER-44593-001 Rev. 2Platform: 5.0.0.743 Applications: 7.0.0.598 7.0.0 b2435
2011-12-21CER-44593-001 Rev. 2Platform: 5.0.0.739 Applications: 7.0.0.590 7.0.0 b2416
2011-12-21CER-44593-001 Rev. 2Platform: 5.0.0.735 Applications: 7.0.0.579 7.0.0 b2395
2011-12-13CER-44593-001 Rev. 2Platform: 5.0.0.734 Applications: 7.0.0.585 7.0.0 b2406
2011-11-28CER-44593-001 Rev. 2Platform: 5.0.0.700 Applications: 7.0.0.541 7.0.0 b2292
2011-11-23CER-44593-001 Rev. 2Platform: 5.0.0.716 Applications: 7.0.0.540 7.0.0 b2343
2011-11-23CER-44593-001 Rev. 2Platform: 5.0.0.718 Applications: 7.0.0.557 7.0.0 b2349
2011-11-15CER-44593-001 Rev. 2Platform: 5.0.0.694 Applications: 7.0.0.540 7.0.0 b2290
2011-11-04CER-44593-001 Rev. 2Platform: 5.0.0.669 Applications: 7.0.0.500 7.0.0 b2170
2011-11-03CER-44593-001 Rev. 2Platform: 5.0.0.645 Applications: 7.0.0.474 7.0.0 b2090
2011-11-03CER-44593-001 Rev. 2Platform: 5.0.0.635 Applications: 7.0.0.464 7.0.0 b2048
2011-10-24CER-44593-001 Rev. 2Platform 5.0.0.612 Applications 7.0.0.440 7.0.0 b1962
2011-10-24CER-44593-001 Rev. 2Platform: 5.0.0.610 Applications: 7.0.0.439 7.0.0 b1948

PTCRB.Com
The PTCRB certification program provides confidence that devices conform with global standards and perform optimally on mobile wireless networks.

Terms of Use                  Privacy Policy

Copyright © CTIA Certification 2021. All rights reserved.