OVER 15,000 DEVICES CERTIFIED

CERTIFIED DEVICE DETAILS

Below are all of the certified versions of this device.

Back to list

Manufacturer: HTC
Model Name/Number: PM59110
Technologies and Bands:
(3G)
UMTS FDD: Band I   Band II   Band IV   Band V  
(2G)
GSM: 850 MHz   900 MHz   1800 MHz   1900 MHz  
Certification DateHardware VersionSoftware Version
2013-11-20EVTBootloader: 0.0.3030.00(176129) Firmware: 3030.00.40503.1500 OS: 8.0.10501.127 Radio: 1.20.3054.27_10.27.30.54
2013-11-15EVTBootloader: 0.0.3030.00(176129) Firmware: 3030.00.40502.666 OS: 8.0.10501.127 Radio: 1.20.3054.27_10.27.30.54
2013-08-20EVTBootloader: 0.0.3030.00(173613) Firmware: 3030.00.32903.1500 OS: 8.0.10327.77 Radio: 1.18b.3054.10_10.22a.30.54
2013-08-19EVTBootloader: 0.0.3030.00(173438) Firmware: 3030.00.32904.666 OS: 8.0.10327.77 Radio: 1.18b.3054.10_10.22a.30.54
2013-01-25EVTBootloader: 0.0.1030.54(163618) Firmware: 1030.54.13004.1500 OS: 8.0.10211.204 Radio: 1.13b.3054.14_10.17.30.54P
2012-11-30EVTBootloader: 0.0.1030.54(159870) Firmware: 1030.54.10401.1500 OS: 8.0.10211.204 Radio: 1.11b.3054.25_10.13.30.54P
2012-11-29EVTBootloader: 0.0.1030.54(159870) Firmware: 1030.54.10401.666 OS: 8.0.10211.204 Radio: 1.11b.3054.25_10.13.30.54P

PTCRB.Com
The PTCRB certification program provides confidence that devices conform with global standards and perform optimally on mobile wireless networks.

Terms of Use                  Privacy Policy

Copyright © CTIA Certification 2021. All rights reserved.