OVER 15,000 DEVICES CERTIFIED

CERTIFIED DEVICE DETAILS

Below are all of the certified versions of this device.

Back to list

Manufacturer: HTC
Model Name/Number: 2PS6500_B
Technologies and Bands:
(4G)
E-UTRA CA Downlink: CA_2A-4A   CA_2A-4A-12A   CA_2A-4A-29A   CA_2A-5A   CA_2A-12A   CA_2A-12A-30A   CA_2A-17A   CA_2A-29A   CA_2A-29A-30A   CA_2A-30A   CA_4A-4A   CA_4A-4A-12A   CA_4A-5A   CA_4A-12A   CA_4A-17A   CA_4A-29A   CA_5A-30A   CA_12A-30A   CA_29A-30A  
(4G)
E-UTRA FDD: Band 1   Band 2   Band 3   Band 4   Band 5   Band 7   Band 12   Band 13   Band 17   Band 20   Band 28   Band 29   Band 30  
(3G)
UMTS FDD: Band I   Band II   Band IV   Band V  
(2G)
GSM: 850 MHz   900 MHz   1800 MHz   1900 MHz  
Certification DateHardware VersionSoftware Version
2018-01-12PVTBaseband: 2.0.U010241a@71221_85.09_F Build Nr.: 3.18.666.1 9.0_g CL1014340 Kernel: 3.18.63-perf-gad41d34
2017-08-07PVTBaseband:1.0.U010241a@61107_76.02_F Build Nr.:2.41.666.31 8.0_g CL857212 Kernel:3.18.31-perf-g6bd22a79566
2017-01-18PVTBaseband:1.0.U010241a@61107_76.02_F Build Nr.:2.41.666.3 8.0_g CL857212 Kernel:3.18.31-perf-gcadc171
2016-12-09PVTBaseband:1.0.U010241a@61107_76.02_F Build Nr.:2.37.666.2 8.0_g CL844935 Kernel:3.18.31-perf-g3da94a2
2016-12-02PVTBaseband:1.0.U010241a@61107_76.02_F Build Nr.:2.28.666.15 8.0_g CL831921 Kernel:3.18.31-perf-gc69636d
2016-08-22PVTBaseband:1.0. U010141a@6 0729_62.06_ F Build Nr.: 1.90.666.4 8.0_g CL783302 Kernel: 3.18.20-perf- g09aa6e6
2016-05-19PVTBaseband:1.0.U010013@60330.4_38.12_F Build Nr.:1.53.666.5 8.0_g CL748430 Kernel:3.18.20-perf-gedafce9
2016-04-01PVTBaseband:1.0.U010013@60330.4_38.12_F Build Nr.:1.21.666.1 8.0 CL737608 Kernel:3.18.20-perf-g32b80ae

PTCRB.Com
The PTCRB certification program provides confidence that devices conform with global standards and perform optimally on mobile wireless networks.

Terms of Use                  Privacy Policy

Copyright © CTIA Certification 2021. All rights reserved.