OVER 15,000 DEVICES CERTIFIED

CERTIFIED DEVICE DETAILS

Below are all of the certified versions of this device.

Back to list

Manufacturer: HTC
Model Name/Number: PM23300_B
Technologies and Bands:
(4G)
E-UTRA FDD: Band 2   Band 4   Band 5   Band 17  
(3G)
UMTS FDD: Band I   Band II   Band V  
(2G)
GSM: 850 MHz   900 MHz   1800 MHz   1900 MHz  
Certification DateHardware VersionSoftware Version
2013-10-17XCOS:8.0.10501.127 Radio:1.19b.32.19.27_15.66b.32.19 Bootloader:0.0.3030.0(175731) Firmware:3030.0.41201.666
2013-08-19XCBootloader: 0.0.3030.0(173560) Firmware: 3030.0.34101.666 OS: 8.0.10327.77 Radio: 1.18b.32.19.16_15.64b.32.19
2013-07-26XCBootloader: 0.0.3030.0(171987) Firmware: 3030.0.34001.666 OS: 8.0.10327.77 Radio: 1.18b.32.19.16_15.64b.32.19
2013-04-10XCBootloader: 0.0.1532.20(165610) Firmware: 1532.20.20100.666 OS: 8.0.10211.204 Radio: 1.13b.32.19.20_3_15.42.32.19
2013-01-25XCBootloader: 0.0.1532.20(162966) Firmware: 1532.20.20004.666 OS: 8.0.10211.204 Radio: 1.11b.32.19.23_2_15.42.32.19
2012-12-13XCBootloader: 0.0.1532.20(160134) Firmware: 1532.20.20002.666 OS: 8.0.10211.204 Radio: 1.11b.32.19.23_2_15.42.32.19
2012-11-19XCBootloader: 0.0.1532.20(156287) Firmware: 1532.20.10006.666 OS: 8.0.9903.10 Radio: 1.10.32.19.19_3_15.39.32.19

PTCRB.Com
The PTCRB certification program provides confidence that devices conform with global standards and perform optimally on mobile wireless networks.

Terms of Use                  Privacy Policy

Copyright © CTIA Certification 2024. All rights reserved.