OVER 15,000 DEVICES CERTIFIED

CERTIFIED DEVICE DETAILS

Below are all of the certified versions of this device.

Back to list

Manufacturer: Microsoft
Model Name/Number: RM-975_c
Technologies and Bands:
(4G)
E-UTRA FDD: Band 2   Band 4   Band 5   Band 7   Band 17  
(3G)
UMTS FDD: Band I   Band II   Band IV   Band V  
(2G)
GSM: 850 MHz   900 MHz   1800 MHz   1900 MHz  
Certification DateHardware VersionSoftware Version
2015-06-222020, 3200, 3201, 3210, 420002040.00021.15235.50106 / 02040.00021.15235.50000
2015-03-262020, 3200, 3201, 3210, 420002040.00021.15053.36105 / 02040.00021.15053.36000
2014-10-072020, 3200, 3201, 3210, 420001061.00074.14391.37000 / 01061.00074.14391.37104
2014-08-012020, 3200, 3201, 321001061.00074.14302.25000 / 01061.00074.14302.25201
2014-07-232020, 3200, 3201, 321001061.00074.14271.30000 /01061.00074.14271.30100 / 01061.00074.14271.30200
2014-07-232020, 3200, 3201, 321001061.00070.14253.28000 / 01061.00070.14253.28009 / 01061.00070.14253.28018
2014-06-232020, 3200, 3201, 321001061.00064.14231.28000 / 01061.00064.14231.28008 / 01061.00064.14231.28016

PTCRB.Com
The PTCRB certification program provides confidence that devices conform with global standards and perform optimally on mobile wireless networks.

Terms of Use                  Privacy Policy

Copyright © CTIA Certification 2021. All rights reserved.