CERTIFIED DEVICE DETAILS
Below are all of the certified versions of this device.
| Manufacturer: | TCL Communication |
| Model Name/Number: | BBD100-2 |
| Technologies and Bands: | (4G) E-UTRA CA Downlink: CA_2A-4A CA_2A-5A CA_2A-12A CA_2A-17A CA_2A-29A CA_2A-30A CA_4A-4A CA_4A-5A CA_4A-7A CA_4A-12A CA_4A-13A CA_4A-17A CA_4A-29A CA_4A-30A CA_5A-30A CA_7A-7A CA_12A-30A CA_29A-30A CA_41C CA_66A-66A CA_66C (4G) E-UTRA TDD: Band 38 Band 39 Band 40 Band 41 (4G) E-UTRA FDD: Band 1 Band 2 Band 3 Band 4 Band 5 Band 7 Band 8 Band 12 Band 13 Band 17 Band 20 Band 28 Band 29 Band 30 Band 66 (3G) UMTS FDD: Band I Band II Band IV Band V Band VIII (2G) GSM: 850 MHz 900 MHz 1800 MHz 1900 MHz |
| Certification Date | Hardware Version | Software Version |
|---|---|---|
| 2019-10-17 | 04 | ACF202 |
| 2019-09-11 | 04 | ACD519 |
| 2019-08-02 | 04 | ACB256 |
| 2019-07-30 | 04 | ACA542 |
| 2019-06-10 | 04 | ABX972 |
| 2019-04-25 | 04 | ABV312 |
| 2019-04-03 | 04 | ABT975 |
| 2019-02-14 | 04 | ABP819 |
| 2019-01-23 | 04 | ABP306 |
| 2019-01-11 | 04 | ABO797 |
| 2018-12-11 | 04 | ABM108 |
| 2018-12-10 | 04 | ABJ879 |
| 2018-10-30 | 04 | ABI087 |
| 2018-08-08 | 04 | ABD301 |
| 2018-06-13 | 04 | ABA761 |
| 2018-05-10 | 04 | AAY818 |
| 2018-04-09 | 04 | AAX210 |
| 2018-03-22 | 04 | AAW584 |
| 2018-02-13 | 04 | AAV137 |
| 2018-01-16 | 04 | AAT477 |
| 2017-12-08 | 04 | AAR748 |
| 2017-10-31 | 04 | AAQ667 |
| 2017-10-12 | 04 | AAP794 |
| 2017-09-28 | 04 | AAP417 |
| 2017-09-27 | 04 | AAN966 |
The PTCRB certification program provides confidence that devices conform with global standards and perform optimally on mobile wireless networks.
Copyright © CTIA Certification 2025. All rights reserved.
