CERTIFIED DEVICE DETAILS
Below are all of the certified versions of this device.
| Manufacturer: | TCL Communication |
| Model Name/Number: | 5062W |
| Technologies and Bands: | (4G) E-UTRA CA Downlink: CA_2A-2A CA_2A-2A-12A CA_2A-2A-66A CA_2A-4A CA_2A-4A-4A CA_2A-4A-5A CA_2A-4A-12A CA_2A-5A CA_2A-5A-66A CA_2A-12A CA_2A-12A-66A CA_2A-66A CA_2A-66A-66A CA_2A-66C CA_4A-4A CA_4A-4A-12A CA_4A-5A CA_4A-12A CA_5A-66A CA_12A-66A CA_12A-66C CA_66A-66A CA_66B CA_66C (4G) E-UTRA TDD: Band 38 Band 39 Band 40 Band 41 (4G) E-UTRA FDD: Band 1 Band 2 Band 3 Band 4 Band 5 Band 7 Band 8 Band 12 Band 13 Band 20 Band 25 Band 26 Band 28 Band 66 Band 71 (3G) UMTS FDD: Band I Band II Band IV Band V (2G) GSM: 850 MHz 900 MHz 1800 MHz 1900 MHz |
| Certification Date | Hardware Version | Software Version |
|---|---|---|
| 2022-07-20 | 06 | v2C6T |
| 2022-05-23 | 06 | v2C6R |
| 2022-03-21 | 06 | v2C6N |
| 2022-02-14 | 06 | v2C6J |
| 2022-01-18 | 06 | v2C6H |
| 2021-11-19 | 06 | v2C6F |
| 2021-09-17 | 06 | v2C6B |
| 2021-09-16 | 06 | v2C69 |
| 2021-05-10 | 06 | v2C64 |
| 2021-03-30 | 06 | v2C5X |
| 2021-03-18 | 06 | v2AA3 |
| 2021-01-15 | 06 | v2A9W |
| 2020-11-18 | 06 | v2A9I |
| 2020-09-24 | 06 | v2A96 |
| 2020-08-07 | 06 | v2A93 |
| 2020-07-21 | 06 | v2A8H |
| 2020-06-25 | 06 | 2ASC |
The PTCRB certification program provides confidence that devices conform with global standards and perform optimally on mobile wireless networks.
Copyright © CTIA Certification 2025. All rights reserved.
